<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Davenport Natural Health</title>
	<atom:link href="http://davenportnaturalhealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davenportnaturalhealth.com</link>
	<description>Dr. John Davenport&#039;s Health &#38; Welness of Jacksonville Beach, FL</description>
	<lastBuildDate>Tue, 07 May 2013 18:00:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Welcome</title>
		<link>http://davenportnaturalhealth.com/2013/04/welcome/</link>
		<comments>http://davenportnaturalhealth.com/2013/04/welcome/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 02:01:50 +0000</pubDate>
		<dc:creator>DrJohn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[chiropracter]]></category>
		<category><![CDATA[chiropractic back pain]]></category>
		<category><![CDATA[chiropractic center]]></category>
		<category><![CDATA[chiropractic clinic]]></category>
		<category><![CDATA[chiropractic office]]></category>
		<category><![CDATA[chiropractic treatment]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[diabetes treatment]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[Jacksonville Beach Chiropractor]]></category>
		<category><![CDATA[jacksonville beach Florida natural health]]></category>
		<category><![CDATA[Jacksonville Beach wellness doctor]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[Natural diabetes treatment in Jacksonville Beach]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[wellness center]]></category>
		<category><![CDATA[wellness center Jacksonville Beach Florida]]></category>

		<guid isPermaLink="false">http://davenportnaturalhealth.com/?p=841</guid>
		<description><![CDATA[Welcome To Davenport Natural Health, Providing Natural Health Care To The Jacksonville Beach, Florida Community For Over 20 Years. As a Jacksonville Beach, Florida Chiropractor and Wellness doctor for more than twenty years I have successfully treated thousands of patients. It’s amazing how different each patient is and I’m thankful for all that I’ve learned… <a href="http://davenportnaturalhealth.com/2013/04/welcome/" rel="bookmark">Read More</a>]]></description>
			<content:encoded><![CDATA[<h2><strong><a href="http://davenportnaturalhealth.com/wp-content/uploads/2011/05/1750017_82442.jpg"><img class="size-medium wp-image-816 alignleft" style="margin: 10px; border: 1px solid grey;" title="Dr. John Davenport Jacksonville Beach FL" src="http://davenportnaturalhealth.com/wp-content/uploads/2011/05/1750017_82442-200x300.jpg" alt="" width="200" height="300" /></a>Welcome To Davenport Natural Health, Providing Natural Health Care To The Jacksonville Beach, Florida Community For Over 20 Years.</strong></h2>
<p>As a Jacksonville Beach, Florida Chiropractor and Wellness doctor for more than twenty years I have successfully treated thousands of patients. It’s amazing how different each patient is and I’m thankful for all that I’ve learned from each one and the experience I’ve gained throughout the years of treating the Jacksonville Beach community.</p>
<h3><span style="color: #3366ff;"><strong>If you are suffering from a health condition that limits your freedom to do the things that bring you joy, you’re sick and tired of being sick and tired.</strong></span><strong> </strong></h3>
<p>&nbsp;</p>
<p>We can help by using several services we offer in our clinic and the experience of our professional staff and team of doctors.</p>
<p>Imagine what it would be like to wake up free from your constant fatigue and nagging pains. Free to do the things that bring you joy and fulfillment in life. <strong>To feel normal again.</strong></p>
<h3><span style="color: #3366ff;"><strong>Imagine what it would be like to finally have hope again.</strong></span><strong></strong></h3>
<p>Even if your suffering from chronic diseases, like diabetes, fibromyalgia, chronic fatigue, mood or sleep disorders, there is hope .</p>
<p>I can say this from experience. The kind of experience that comes from successfully treating patients just like you naturally. Without using conventional treatments that numb your symptoms while risking your future health.</p>
<p>As natural health care provider and chiropractic physician in Jacksonville Beach Fl., I see my job as educating, coaching, and nurturing my patients to better health and wellness.</p>
<p>Yours In Health,</p>
<p>Dr. John Davenport D.C. F.I.A.M.A.</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://davenportnaturalhealth.com/2013/04/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Computer, Your Sleep, and Your Heart</title>
		<link>http://davenportnaturalhealth.com/2012/12/your-computer-your-sleep-and-your-heart/</link>
		<comments>http://davenportnaturalhealth.com/2012/12/your-computer-your-sleep-and-your-heart/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 02:08:21 +0000</pubDate>
		<dc:creator>DrJohn</dc:creator>
				<category><![CDATA[Interesting Fun Health Facts]]></category>

		<guid isPermaLink="false">http://davenportnaturalhealth.com/?p=1195</guid>
		<description><![CDATA[Turn the TV/computer off and go to bed! Getting 5 hours of sleep doubles your chances of heart attack, according to a British study that tracked 10,000 people over an eight-year period. People get less sleep today than they did in the past mainly because of using electronic devices late into the night. The Brain… <a href="http://davenportnaturalhealth.com/2012/12/your-computer-your-sleep-and-your-heart/" rel="bookmark">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1238" style="margin: 5px 10px;" title="Davenport Natural Health and Wellness" src="http://davenportnaturalhealth.com/wp-content/uploads/2012/12/TC00207-IMG06-300x158.jpg" alt="" width="300" height="158" />Turn the TV/computer off and go to bed! Getting 5 hours of sleep doubles your chances of heart attack, according to a British study that tracked 10,000 people over an eight-year period. People get less sleep today than they did in the past mainly because of using electronic devices late into the night.</p>
<h3>The Brain</h3>
<p>By age 18, the human brain stops growing. As a matter of fact, the human brain after age 18 begins to lose more than 1,000 brain cells each day. Do not fear: since the fully developed brain has over 100 billion cells, at the rate of losing 1,000 cells each day, it will take 300,000 years before your brain is out of cells.</p>
<p>So, in short … you are already losing brain cells as it is, so put down the iPad, turn off the TV, close the laptop, and get a good night’s sleep. Wake up refreshed and ready to face the day!</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://davenportnaturalhealth.com/2012/12/your-computer-your-sleep-and-your-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know That &#8230;</title>
		<link>http://davenportnaturalhealth.com/2012/12/did-you-know-that/</link>
		<comments>http://davenportnaturalhealth.com/2012/12/did-you-know-that/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 01:41:07 +0000</pubDate>
		<dc:creator>DrJohn</dc:creator>
				<category><![CDATA[Interesting Fun Health Facts]]></category>

		<guid isPermaLink="false">http://davenportnaturalhealth.com/?p=1183</guid>
		<description><![CDATA[A piece of French toast that was partially eaten by Justin Timberlake sold on eBay. According to legend, tea originated in China when tea leaves accidentally blew into a pot of boiling water. According to Scandinavian traditions, if a boy and girl eat from the same loaf of bread, they are bound to fall in… <a href="http://davenportnaturalhealth.com/2012/12/did-you-know-that/" rel="bookmark">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>A piece of French toast that was partially eaten by Justin Timberlake sold on eBay. <a href="http://davenportnaturalhealth.com/wp-content/uploads/2012/12/FB00108-IMG08.jpg"><img class="alignright  wp-image-1236" style="margin: 5px 15px;" title="Davenport Natural Health and Wellness" src="http://davenportnaturalhealth.com/wp-content/uploads/2012/12/FB00108-IMG08-284x300.jpg" alt="" width="199" height="210" /></a></p>
<p>According to legend, tea originated in China when tea leaves accidentally blew into a pot of boiling water.</p>
<p>According to Scandinavian traditions, if a boy and girl eat from the same loaf of bread, they are bound to fall in love.</p>
<p>Acorns were used as a coffee substitute during the American Civil War.</p>
<p>After chocolate and vanilla, orange is considered the world&#8217;s most favorite flavor.</p>
<p>Americans consume the most peanut butter in the world.</p>
<p>Americans consumed more than twenty billion hot dogs in 2000.</p>
<p>Americans eat approximately 20 pounds of pasta per person each year.</p>
<p>An American chews an average of 300 sticks of gum in a year.</p>
<p>An apple, potato, and onion all taste the same if you eat them with your nose plugged. They all taste sweet.</p>
<p>An average person consumes the equivalent of 26 gallons of milk a year, including almost 28 pounds of cheese.</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://davenportnaturalhealth.com/2012/12/did-you-know-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugar Shortage = Movie Popcorn!</title>
		<link>http://davenportnaturalhealth.com/2012/11/sugar-shortage-movie-popcorn/</link>
		<comments>http://davenportnaturalhealth.com/2012/11/sugar-shortage-movie-popcorn/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 01:59:51 +0000</pubDate>
		<dc:creator>DrJohn</dc:creator>
				<category><![CDATA[Interesting Fun Health Facts]]></category>

		<guid isPermaLink="false">http://davenportnaturalhealth.com/?p=1191</guid>
		<description><![CDATA[Dandelion root can be roasted and ground as a coffee substitute. Dill seeds are so small that approximately 10,000 dill seeds would be required to make an ounce. Doctor&#8217;s believe 1 in 7 people can&#8217;t digest milk. Due to sugar shortages to make candy during World War II, movie theatre owners turned to popcorn, which… <a href="http://davenportnaturalhealth.com/2012/11/sugar-shortage-movie-popcorn/" rel="bookmark">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Dandelion root can be roasted and ground as a coffee substitute.<a href="http://davenportnaturalhealth.com/wp-content/uploads/2012/11/cinema.png"><img class="alignright  wp-image-1234" style="margin: 5px 10px;" title="Davenport Natural Health and Wellness" src="http://davenportnaturalhealth.com/wp-content/uploads/2012/11/cinema-300x300.png" alt="" width="240" height="240" /></a></p>
<p>Dill seeds are so small that approximately 10,000 dill seeds would be required to make an ounce.</p>
<p>Doctor&#8217;s believe 1 in 7 people can&#8217;t digest milk.</p>
<p>Due to sugar shortages to make candy during World War II, movie theatre owners turned to popcorn, which is now the best selling snack at movie theatres today.</p>
<p>During World War II, Uncle Ben&#8217;s rice was the exclusive supplier of rice to the U.S. Armed Forces.</p>
<p>Dustin Phillips of the U.S. has the record for ketchup drinking. He drank a 14-ounce bottle of tomato ketchup through a Â¼ inch straw in 33 seconds on September 23, 1999.</p>
<p>Each year 96 billion pounds of food is wasted in the U.S.</p>
<p>Each year all of the Hostess bakeries combined bake 500 million Twinkies a year.</p>
<p>Honey never spoils</p>
<p>Palm trees grew at the North Pole about 55 million years ago</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://davenportnaturalhealth.com/2012/11/sugar-shortage-movie-popcorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving: Facts, Tips, &amp; Tricks</title>
		<link>http://davenportnaturalhealth.com/2012/11/thanksgiving-facts-tips-tricks/</link>
		<comments>http://davenportnaturalhealth.com/2012/11/thanksgiving-facts-tips-tricks/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 02:35:44 +0000</pubDate>
		<dc:creator>DrJohn</dc:creator>
				<category><![CDATA[Interesting Fun Health Facts]]></category>

		<guid isPermaLink="false">http://davenportnaturalhealth.com/?p=1201</guid>
		<description><![CDATA[The Very First Thanksgiving Menu To celebrate the first successful corn harvest in 1621, a group of Pilgrims and Native Americans held a three-day festival that’s now known as the first Thanksgiving. While history regarding the menu is a bit murky, the bountiful feast definitely included venison and wild fowl (probably duck or geese). Wild… <a href="http://davenportnaturalhealth.com/2012/11/thanksgiving-facts-tips-tricks/" rel="bookmark">Read More</a>]]></description>
			<content:encoded><![CDATA[<h3>The Very First Thanksgiving Menu<img class="alignright  wp-image-1232" style="margin: 5px 10px;" title="Davenport Natural Health and Wellness" src="http://davenportnaturalhealth.com/wp-content/uploads/2012/11/Food-124-240x300.jpg" alt="" width="216" height="270" /></h3>
<p>To celebrate the first successful corn harvest in 1621, a group of Pilgrims and Native Americans held a three-day festival that’s now known as the first Thanksgiving. While history regarding the menu is a bit murky, the bountiful feast definitely included venison and wild fowl (probably duck or geese). Wild turkeys were common at the time, so it’s likely they were served as well. And, of course, the corn that they had harvested was eaten.</p>
<p>Although corn was bountiful, now-traditional trimmings like sweet potatoes and <a href="http://www.everydayhealth.com/heart-health/0901/potatoes-may-be-good-for-the-heart-after-all.aspx">potatoes</a> were not served, since these vegetables weren’t common then. Also absent were the pumpkin and pecan pies and other sweets synonymous with today’s feasts. Dessert at the first Thanksgiving was probably limited to fruits like berries and stewed pumpkins since the Pilgrims’ sugar supply had dwindled by that fall.</p>
<h3>Help for Newbie Cooks</h3>
<p>When the Butterball Turkey Talk-Line opened nearly 30 years ago, six home economists fielded questions from 11,000 phone calls in its first year.</p>
<p>Now more than 50 professionally trained, college-educated home economists and nutritionists will answer the questions of more than 100,000 curious cooks between November and December. They help callers troubleshoot such issues as which pan to use, what to do if the turkey is on <a href="http://www.everydayhealth.com/healthy-home/general-safety/tips/how-and-when-to-fight-cooking-fires.aspx">fire</a>, and what time to start cooking the turkey so it’s ready by halftime. The most-asked question is about how to properly thaw a turkey.</p>
<p>Got a question? Call 1-800-BUTTERBALL or e-mail talkline@butterball.com.</p>
<h3>The Dough for Thanksgiving Dinner</h3>
<p>If you’re hosting <a href="http://www.everydayhealth.com/health-report/family-nutrition-guide/healthy-recipes-holidays.aspx">Thanksgiving dinner</a> in 2011, prepare to shell out a bit more money than you did for last year’s feast. The average price of a dinner for 10 will cost about 13 percent more this year, according to the American Farm Bureau Federation. Turkey, stuffing, cranberries, pumpkin pie, and all the trimmings will run $49.20, up from last year’s $43.47, and almost double the cost since 1991, when dinner averaged $25.95.</p>
<p>Blame most of the increase on the bird: A 16-pound turkey costs $21.57, or $1.35 per pound, this year. Last year, a bird of the same weight was about $1.10 per pound.</p>
<h3>A Whole Lotta Turkey</h3>
<p>More turkeys are consumed on Thanksgiving than any other day of the year, according to the National Turkey Federation. In 2010, 46 million of the 226 million turkeys consumed annually were eaten. Christmas and Easter came in at a distant second and third with 22 million and 19 million turkeys eaten, respectively.</p>
<p>But <a href="http://www.everydayhealth.com/health-recipe/roast-herbed-turkey.aspx">turkey</a> is an increasingly popular year-round diet staple too. The bird has almost doubled in popularity in the United States over the last 35 years. In 1975, the average person ate 8.3 pounds per year. In 2010, people each gobbled 16.4 pounds annually.</p>
<h3>The Case of the Missing Last Slice of Pie</h3>
<p>Wondering what happened to that last piece of pie in the refrigerator after the big feast? Chances are the man of the house ate it. Six million men ages 35 to 54 admitted to polishing off the final slice of pie — and then denying it, according to the American Pie Council.</p>
<p>In other fun pie facts, one in five Americans has eaten an entire pie by themselves. That adds up to about 2,000 calories for an 8-inch <a href="http://www.everydayhealth.com/food-fitness/calories-in/pumpkin-pie">pumpkin pie</a>, around 2,500 calories for an <a href="http://www.everydayhealth.com/food-fitness/calories-in/apple-pie">apple pie</a>, and up to 4,000 calories for a <a href="http://www.everydayhealth.com/food-fitness/calories-in/pecan-pie">pecan pie</a>.</p>
<p>Thirty-five percent of Americans have had pie for breakfast, 66 percent have had it for lunch, and 59 percent have eaten pie as a midnight snack.</p>
<h3>Packing on the Holiday Pounds</h3>
<p>Thanksgiving may kick off the notorious <a href="http://www.everydayhealth.com/diet-nutrition/weight-management/weight-loss-strategies/avoid-weight-gain-during-the-holidays.aspx">holiday weight gain</a> season, but the good news is you’re probably not getting as plump as you think. Although many people fret about gaining five or 10 pounds, the average weight gain during the six-week period between Thanksgiving and New Year’s is about one pound, according to a study from Tufts University in Boston.</p>
<p>However, turkey day itself can be a weight-gain landmine if you’re not careful. A typical turkey dinner has as many as 3,000 calories, according to the American Council on Exercise. In a study published in the <em>Nutrition Journal</em>, college students gained a little more than a pound in between the time before Thanksgiving and about two weeks later. If the students were already overweight, they gained about twice that amount.</p>
<h3>Food Safety in Numbers</h3>
<p>Whether you’re a top chef or not, <a href="http://www.everydayhealth.com/fda/food-safety-tips-for-healthy-holidays.aspx">food safety during the holidays</a> is especially important for you and your guests. One in six Americans gets sick each year from food-borne gems, according the U.S. Centers for Disease Control and Prevention. Follow these simple by-the-numbers rules for a safe and delicious holiday.</p>
<p><strong>165 degrees Fahrenheit:</strong> The temperature when turkey (and stuffing if it’s cooked inside the bird) is safe to eat, as measured with a meat thermometer.</p>
<p><strong>2 hours:</strong> The maximum amount of time that food should be left at room temperature. Cover and refrigerate dishes to prevent bacteria growth.</p>
<p><strong>20 seconds:</strong> How long you should wash your hands to effectively clean them and remove potentially harmful bacteria after handling raw meat. Don’t want to count? Sing “Happy Birthday” twice in your head.</p>
<p>&nbsp;</p>
<h5>Resource:  <a href="http://www.everydayhealth.com/" target="_blank">Everyday Health Blog</a></h5>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://davenportnaturalhealth.com/2012/11/thanksgiving-facts-tips-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fish, Good for Your Sanity!</title>
		<link>http://davenportnaturalhealth.com/2012/11/fish-good-for-your-sanity/</link>
		<comments>http://davenportnaturalhealth.com/2012/11/fish-good-for-your-sanity/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 02:13:50 +0000</pubDate>
		<dc:creator>DrJohn</dc:creator>
				<category><![CDATA[Jacksonville beach nutrition]]></category>

		<guid isPermaLink="false">http://davenportnaturalhealth.com/?p=1197</guid>
		<description><![CDATA[Junk food makes people insane! The increase in mental disorders in the last several years could be attributed to the increase in the consumption of an unhealthy diet. Foods with omega-3 fatty acid (mainly vegetables and fish) help keep the brain healthy. People eat 1/3 less vegetables and 2/3 less fish than they did 50… <a href="http://davenportnaturalhealth.com/2012/11/fish-good-for-your-sanity/" rel="bookmark">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright  wp-image-1230" style="margin: 5px 10px;" title="Davenport Natural Health and Wellness" src="http://davenportnaturalhealth.com/wp-content/uploads/2012/11/Food-126-300x240.jpg" alt="" width="240" height="192" />Junk food makes people insane! The increase in mental disorders in the last several years could be attributed to the increase in the consumption of an unhealthy diet. Foods with omega-3 fatty acid (mainly vegetables and fish) help keep the brain healthy. People eat 1/3 less vegetables and 2/3 less fish than they did 50 years ago (<em>BBC News</em>).</p>
<h3></h3>
<h3>Healthy Diet</h3>
<p>Fish is a low-fat high quality protein. Fish is filled with omega-3 fatty acids and vitamins such as D and B2 (riboflavin). Fish is rich in calcium and phosphorus and a great source of minerals, such as iron, zinc, iodine, magnesium, and potassium. The <a tabindex="0" href="http://www.heart.org/HEARTORG/General/Fish-and-Omega-3-Fatty-Acids_UCM_303248_Article.jsp">American Heart Association</a> recommends eating fish at least two times per week as part of a healthy diet. Fish is packed with protein, vitamins, and nutrients that can lower blood pressure and help reduce the risk of a heart attack or stroke.</p>
<ul>
<li><a title="Recipes for cooking fish." tabindex="0" href="http://www.doh.wa.gov/CommunityandEnvironment/Food/Fish/HealthBenefits/Recipes.aspx">Healthy Fish Recipes</a><br />
Learn how to properly cook fish and try some healthy recipes.</li>
<li><a title="Use this guide to help you make smart fish choices." href="http://www.doh.wa.gov/CommunityandEnvironment/Food/Fish/HealthyFishGuide.aspx">Healthy Fish Guide</a><br />
Choose seafood that&#8217;s low in contaminants and high in health benefits.</li>
</ul>
<h3></h3>
<h3>Healthy Heart and Brain</h3>
<p>Eating fish is an important source of omega-3 fatty acids. These essential nutrients keep our heart and brain healthy. Two omega-3 fatty acids found in fish are EPA (eicosapentaenoic acid) and DHA (docosahexaenoic acid). Our bodies don&#8217;t produce omega-3 fatty acids so we must get them through the food we eat. Omega-3 fatty acids are found in every kind of fish, but are especially high in fatty fish. Some good choices are salmon, trout, sardines, herring, canned mackerel, canned light tuna, and oysters.</p>
<h4></h4>
<h3>Omega-3 Fatty Acids:</h3>
<ul>
<li>Help maintain a healthy heart by lowering blood pressure and reducing the risk of sudden death, heart attack, abnormal heart rhythms, and strokes.</li>
<li>Aid healthy brain function and infant development of vision and nerves during pregnancy.</li>
<li>May decrease the risk of depression, ADHD, Alzheimer’s disease, dementia, and diabetes.</li>
<li>May prevent inflammation and reduce the risk of arthritis.</li>
</ul>
<p>&nbsp;</p>
<h5>Read more about the health benefits of fish at the <a href="http://www.doh.wa.gov/CommunityandEnvironment/Food/Fish/HealthBenefits.aspx" target="_blank">Washington State Dept. of Health Blog</a></h5>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://davenportnaturalhealth.com/2012/11/fish-good-for-your-sanity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Cancer with Bright Colors</title>
		<link>http://davenportnaturalhealth.com/2012/11/fight-cancer-with-bright-colors/</link>
		<comments>http://davenportnaturalhealth.com/2012/11/fight-cancer-with-bright-colors/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 02:02:55 +0000</pubDate>
		<dc:creator>DrJohn</dc:creator>
				<category><![CDATA[Interesting Fun Health Facts]]></category>

		<guid isPermaLink="false">http://davenportnaturalhealth.com/?p=1193</guid>
		<description><![CDATA[It&#8217;s all in the color! The brighter the produce color is the better antioxidant it is. Blueberries (and other bright-colored berries), red cabbage, and eggplant are a few good antioxidant foods. In a study, Monica Giusti found that these produce not only stopped tumors from growing, but also killed about 20% of tumor cells. <a href="http://davenportnaturalhealth.com/2012/11/fight-cancer-with-bright-colors/" rel="bookmark">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong><em>It&#8217;s all in the color!<img class="alignright  wp-image-1225" style="margin: 5px 10px;" title="Davenport Natural Health and Wellness" src="http://davenportnaturalhealth.com/wp-content/uploads/2012/11/Food-041-240x300.jpg" alt="" width="192" height="240" /></em></strong></p>
<p>The brighter the produce color is the better antioxidant it is. Blueberries (and other bright-colored berries), red cabbage, and eggplant are a few good antioxidant foods. In a study, Monica Giusti found that these produce not only stopped tumors from growing, but also killed about 20% of tumor cells.</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://davenportnaturalhealth.com/2012/11/fight-cancer-with-bright-colors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Health Awareness Topics</title>
		<link>http://davenportnaturalhealth.com/2012/11/november-health-awareness-topics/</link>
		<comments>http://davenportnaturalhealth.com/2012/11/november-health-awareness-topics/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 02:18:19 +0000</pubDate>
		<dc:creator>DrJohn</dc:creator>
				<category><![CDATA[Health News & Education]]></category>

		<guid isPermaLink="false">http://davenportnaturalhealth.com/?p=1199</guid>
		<description><![CDATA[November &#8211; National Alzheimer&#8217;s Disease Awareness Month For more information visit the Alzheimer’s Disease and Related Disorders Association www.alz.org November &#8211; American Diabetes Month For more information visit the American Diabetes Association www.diabetes.org November &#8211; National Hospice Month For more information visit the National Hospice and Palliative Care Organization www.nhpco.org November &#8211; National Healthy Skin… <a href="http://davenportnaturalhealth.com/2012/11/november-health-awareness-topics/" rel="bookmark">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>November &#8211; National Alzheimer&#8217;s Disease Awareness Month</strong><br />
For more information visit the Alzheimer’s Disease and Related Disorders Association<br />
<a href="http://www.alz.org/">www.alz.org</a></p>
<p><strong>November &#8211; American Diabetes Month</strong><br />
For more information visit the American Diabetes Association<br />
<a href="http://www.diabetes.org/">www.diabetes.org</a></p>
<p><strong>November &#8211; National Hospice Month</strong><br />
For more information visit the National Hospice and Palliative Care Organization<br />
<a href="http://www.nhpco.org/">www.nhpco.org</a></p>
<p><strong>November &#8211; National Healthy Skin Month</strong><br />
For more information visit the American Academy of Dermatology<br />
<a href="http://www.aad.org/">www.aad.org</a></p>
<p><strong>November &#8211; TMJ Awareness Month</strong><br />
For more information visit the TMJ Association, LTD<br />
<a href="http://www.tmj.org/">www.tmj.org</a></p>
<p><strong>November &#8211; COPD Awareness Month</strong><br />
For more information visit the U.S. COPD Coalition American Association for Respiratory Care<br />
<a href="http://www.uscopd.com/">www.uscopd.com</a></p>
<p><strong> November &#8211; Pulmonary Hypertension Awareness Month</strong><br />
For more information visit the Pulmonary Hypertension Association<br />
<a href="http://www.phassociation.org/">www.phassociation.org</a></p>
<p><strong> November -  National Allied Health Week</strong><br />
For more information visit the Association of Schools of Allied Health Professions<br />
<a href="http://www.asahp.org/">www.asahp.org</a></p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://davenportnaturalhealth.com/2012/11/november-health-awareness-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Food Facts</title>
		<link>http://davenportnaturalhealth.com/2012/10/fun-food-facts/</link>
		<comments>http://davenportnaturalhealth.com/2012/10/fun-food-facts/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 01:54:44 +0000</pubDate>
		<dc:creator>DrJohn</dc:creator>
				<category><![CDATA[Interesting Fun Health Facts]]></category>

		<guid isPermaLink="false">http://davenportnaturalhealth.com/?p=1189</guid>
		<description><![CDATA[Canada has more donut shops per capita than the United States. Canadians eat more Kraft Dinner (Macaroni and Cheese) per capita than any other country in the world. Canola oil is actually rapeseed oil but the name was changed in Canada for marketing reasons. Cashew nuts contain oil in the shell that is very irritating… <a href="http://davenportnaturalhealth.com/2012/10/fun-food-facts/" rel="bookmark">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Canada has more donut shops per capita than the United States. <a href="http://davenportnaturalhealth.com/wp-content/uploads/2012/10/House-Food-14.jpg"><img class="alignright  wp-image-1222" style="margin: 5px 10px;" title="Davenport Natural Health and Wellness" src="http://davenportnaturalhealth.com/wp-content/uploads/2012/10/House-Food-14-240x300.jpg" alt="" width="192" height="240" /></a></p>
<p>Canadians eat more Kraft Dinner (Macaroni and Cheese) per capita than any other country in the world.</p>
<p>Canola oil is actually rapeseed oil but the name was changed in Canada for marketing reasons.</p>
<p>Cashew nuts contain oil in the shell that is very irritating to the skin.</p>
<p>Cheddar cheese is the best selling cheese in the USA.</p>
<p>Chewing on gum while cutting onions can help a person from producing tears.</p>
<p>Chili Powder was invented in the 19th century in the American Southwest.</p>
<p>Chocolate contains a very small amount of caffeine. A cup of decaffeinated coffee has approximately the same amount of caffeine as in 50 M&amp;M&#8217;s.</p>
<p>Chocolate maker Cadbury uses more than sixty thousand tons of cocoa each year, in the United Kingdom alone.</p>
<p>Contrary to popular beliefs, chocolate does not cause acne.</p>
<p>Corned beef got its name because this beef was preserved with pellets of salt that were the size of corn kernels, which was also referred to as &#8220;corns&#8221; of salt.</p>
<!-- Start Shareaholic ClassicBookmarks Automatic --><!-- End Shareaholic ClassicBookmarks Automatic -->]]></content:encoded>
			<wfw:commentRss>http://davenportnaturalhealth.com/2012/10/fun-food-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine, Blueberries, and Fries, Oh My!</title>
		<link>http://davenportnaturalhealth.com/2012/10/wine-blueberries-and-fries-oh-my/</link>
		<comments>http://davenportnaturalhealth.com/2012/10/wine-blueberries-and-fries-oh-my/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 01:49:05 +0000</pubDate>
		<dc:creator>DrJohn</dc:creator>
				<category><![CDATA[Interesting Fun Health Facts]]></category>

